Welcome to Cheddars Calories Menu USA, where you can enjoy various tasty meals, from juicy steaks to crispy chicken and fresh salads. Cheddars have something for everyone. You can also find the calories of each dish so you can make the best choice for you. You will find many great options, whether you are here for a light snack or a big meal.
The Cheddar menu has many dishes with their calorie count listed. You can try appetizers like Mozzarella Sticks or Southwest Egg rolls or enjoy a main meal like Baby Back Ribs or Grilled Salmon. If you want something lighter, there are also salads and sides. Cheddar makes it easy to find the perfect meal, whether you are watching calories or just hungry.
Cheddars Calories Menu USA
Dishes | Calories | Prices |
---|---|---|
Mozzarella Sticks (6 pieces) | 790 | $8.29 |
Southwestern Eggrolls (2 pieces) | 700 | $7.99 |
Chips & Queso | 760 | $5.99 |
Entrees | ||
Chicken Tender Platter (4 pieces) | 1,400 | $12.99 |
Chicken Caesar Pasta | 1,400 | $14.99 |
Grilled Salmon | 440 | $14.99 |
Baby Back Ribs (Full Rack) | 1,370 | $21.49 |
Sirloin Steak (7 oz) | 450 | $14.99 |
Burgers & Sandwiches | ||
Classic Cheeseburger | 1,010 | $10.99 |
Bacon Cheeseburger | 1,160 | $11.49 |
Grilled Chicken Sandwich | 780 | $10.49 |
Salads | ||
Grilled Chicken Caesar Salad | 1,090 | $12.49 |
Santa Fe Chicken Salad | 1,240 | $12.99 |
Side Dishes | ||
French Fries | 370 | $2.29 |
Coleslaw | 150 | $2.29 |
Steamed Broccoli | 60 | $2.49 |
Baked Potato | 290 | $2.49 |
Desserts | ||
Chocolate Turtle Pie | 1,330 | $6.99 |
Key Lime Pie | 720 | $4.99 |
Drinks | ||
Soft Drink (16 oz) | 150 | $2.19 |
Sweet Tea (16 oz) | 200 | $2.19 |
Frequently Asked Questions (FAQs)
Final Word
Cheddar’s offers a wide range of delicious meals with clear calorie information to help you make the best choices. Whether counting calories or looking for a tasty dish, there’s something for everyone. Enjoy your meal with confidence, knowing what’s in it.