Welcome to Cheddars Nutrition Menu USA, which offers a comprehensive selection of meals catering to various dietary needs and preferences. Whether you are looking for healthier options or portion-controlled meals or want to enjoy your favorite dishes with nutritional insights, Cheddar’s provides detailed nutritional information for each item on Cheddar’s menu.
From fresh salads and grilled entrees to indulgent appetizers and desserts menu highlights calories counts, fat content, protein levels, and more, allowing customers to make informed choices. This transparency helps guests enjoy a satisfying dining experience while staying mindful of their health goals.
Cheddars Nutrition Menu 2025
Cheddars Nutrition Menu USA
Dishes | Calories | Fat (g) | Carbohydrates (g) | Protein (g) | Sodium (mg) |
---|---|---|---|---|---|
Cheddar’s Famous Honey Butter Croissants | 150 | 7g | 21g | 2g | 200mg |
Queso & Chips | 950 | 50g | 85g | 14g | 1,470mg |
Boneless Wings (8 pcs) | 1,020 | 62g | 64g | 56g | 2,500mg |
Fried Mozzarella | 1,060 | 67g | 82g | 21g | 1,570mg |
Triple Play | 1,380 | 94g | 115g | 31g | 1,760mg |
Onion Rings | 930 | 58g | 95g | 7g | 1,180mg |
Spinach & Artichoke Dip | 1,160 | 79g | 72g | 17g | 1,640mg |
Chicken Quesadilla | 1,210 | 72g | 97g | 33g | 1,710mg |
Salads | |||||
Crispy Chicken Caesar Salad | 1,210 | 83g | 33g | 56g | 1,700mg |
Santa Fe Chicken Salad | 1,120 | 76g | 35g | 49g | 1,500mg |
Grilled Chicken Caesar Salad | 960 | 57g | 32g | 44g | 1,300mg |
Chicken Caesar Wrap | 1,340 | 70g | 43g | 58g | 1,500mg |
Entrees | |||||
Chicken Tenders (5 pcs) | 1,120 | 69g | 70g | 37g | 1,850mg |
Ribs (Full Slab) | 1,320 | 82g | 97g | 75g | 1,340mg |
Ribs (Half Slab) | 660 | 41g | 48g | 38g | 670mg |
Grilled Sirloin (6 oz) | 370 | 22g | 0g | 42g | 230mg |
Grilled Tilapia | 370 | 19g | 4g | 44g | 250mg |
Garlic & Herb Sirloin (6 oz) | 450 | 26g | 3g | 47g | 320mg |
Cedar Plank Salmon | 600 | 36g | 4g | 58g | 670mg |
Lemon Pepper White Fish | 470 | 19g | 4g | 47g | 340mg |
Grilled BBQ Chicken | 490 | 19g | 3g | 57g | 560mg |
Chicken Alfredo | 1,570 | 90g | 134g | 47g | 1,520mg |
Chicken Fried Chicken | 1,540 | 88g | 135g | 41g | 2,600mg |
Chicken Fried Steak | 1,550 | 90g | 138g | 39g | 2,700mg |
Country Fried Chicken | 1,300 | 68g | 128g | 39g | 2,300mg |
Country Fried Steak | 1,310 | 69g | 130g | 37g | 2,400mg |
Steak and Ribs Combo | 1,750 | 110g | 106g | 99g | 2,670mg |
Sides | |||||
Baked Potato | 320 | 15g | 43g | 6g | 600mg |
Mashed Potatoes | 270 | 15g | 31g | 4g | 530mg |
Seasoned Fries | 400 | 22g | 47g | 5g | 710mg |
Steamed Broccoli | 130 | 7g | 12g | 6g | 50mg |
Rice Pilaf | 250 | 6g | 45g | 6g | 600mg |
Coleslaw | 150 | 12g | 14g | 1g | 420mg |
Sweet Potato Fries | 450 | 22g | 62g | 6g | 1,100mg |
Desserts | |||||
Chocolate Croissant | 500 | 26g | 60g | 6g | 420mg |
Key Lime Pie | 460 | 25g | 55g | 6g | 440mg |
Carrot Cake | 1,150 | 66g | 161g | 6g | 680mg |
New York-Style Cheesecake | 760 | 42g | 86g | 9g | 580mg |
Chocolate Cake | 1,210 | 74g | 148g | 7g | 670mg |
Frequently Asked Questions (FAQs)
Final Word
Cheddar’s Scratch Kitchen makes it easy to enjoy delicious meals while staying mindful of your nutrition. With clear menu labels and a variety of choices, you can find something that fits your taste and dietary needs. Enjoy your meal with confidence, knowing what’s in it.